<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dydacomp Blog</title>
	<link>http://blog.dydacomp.com</link>
	<description>Total Order Management for Your Web and Catalog Business</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:57:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Best Practices to Help Online Retailers Convert Abandoned Shopping Carts into Completed Transactions</title>
		<description><![CDATA[Posted By: Dydacomp Staff (Parsippany, NJ) &#8211; Dydacomp, a leading provider of business technology platforms for small and mid-sized eCommerce and multichannel merchants, today announced best practices that will help merchants successfully target consumers to reverse the growing trend of abandoned online shopping carts. According to a 2010 Forrester Research report, 88 percent of online consumers surveyed [...]]]></description>
		<link>http://blog.dydacomp.com/best-practices-to-help-online-retailers-convert-abandoned-shopping-carts-into-completed-transactions</link>
			</item>
	<item>
		<title>Latest M.O.M. Update Now Available</title>
		<description><![CDATA[Posted by: Michael Nardini, VP of Customer Satisfaction The latest Multichannel Order Manager   update is now available for download on the support section of our website. Within this update, we have made some minor enhancements and a number of fixes for supported M.O.M. users to help improve  to help improve M.O.M.’s inventory management, order management, order fulfillment [...]]]></description>
		<link>http://blog.dydacomp.com/latest-m-o-m-update-now-available-3</link>
			</item>
	<item>
		<title>The Top 5 Business Issues You Need to Fix Today</title>
		<description><![CDATA[Posted by: Molly Griffin, Marketing Associate 2011 was a record year for eCommerce sales as companies achieved double-digit growth compared to 2010. U.S. e-commerce sales totaled $194.3 billion in 2011, up 16.1% from $167.3 billion in 2010, according to an estimate released by the U.S. Commerce Department. But merchants expand online business and sales increase, [...]]]></description>
		<link>http://blog.dydacomp.com/the-top-5-business-issues-you-need-to-fix-today</link>
			</item>
	<item>
		<title>Important Information for UPS Users</title>
		<description><![CDATA[Posted by: Dydacomp Staff According to an article in the Wall Street Journal: &#8220;United Parcel Service Inc. spokeswoman Susan Rosenberg said Wednesday that the outages are not affecting the movement of trucks or any other part of the operation. The problem is with some shipping applications that customers use to input and track shipments. Some are reporting problems getting [...]]]></description>
		<link>http://blog.dydacomp.com/important-information-for-ups-users</link>
			</item>
	<item>
		<title>Join me at the Direct Xchange Conference</title>
		<description><![CDATA[Posted by: Fred Lizza, Dydacomp CEO I’m attending an interesting upcoming event, and I wanted to share those plans with you as well as facilitate the process of registering if you are planning to attend. Are you interested in discovering the hottest 2012 mobile marketing trends for multichannel retailers and future trends that might affect [...]]]></description>
		<link>http://blog.dydacomp.com/join-me-at-the-direct-exchange-conference</link>
			</item>
	<item>
		<title>Learn How Accurate Order Management Can Enhance Your Ecommerce Site</title>
		<description><![CDATA[Posted by: Molly Griffin, Marketing Associate To keep up with the competitive eCommerce landscape, its important to keep your eCommerce site running as efficiently as possible. Dydacomp has partnered with Freeportway to offer Magento merchants the back office order processing needed to improve order management and order fulfillment. Magento is a powerful solution that meets your unique shopping [...]]]></description>
		<link>http://blog.dydacomp.com/learn-how-accurate-order-management-can-enhace-your-ecommerce-site</link>
			</item>
	<item>
		<title>Enhance Your M.O.M. Knowledge at Dydacomp’s April Training</title>
		<description><![CDATA[Posted by: Christine Amodio, Dydacomp Technical Writer and Trainer Dydacomp’s Multichannel Order Manager and SiteLINK eCommerce solutions are jam packed with features to help facilitate order management, inventory management, order processing and more for multichannel merchants. However, many times M.O.M. and SiteLINK users do not utilize M.O.M.’s complete feature set. One great opportunity to receive hands on training on M.O.M. [...]]]></description>
		<link>http://blog.dydacomp.com/enhance-your-m-o-m-knowledge-at-dydacomps-april-training</link>
			</item>
	<item>
		<title>Customize Forms to Improve Your Order Management</title>
		<description><![CDATA[Posted by: Bill Houghton, Implementation Engineer One popular new enhancement added to Multichannel Order Manager version 8 enables merchants to customize order management and order processing by constructing custom forms. These custom forms help your business to design your own invoice or packing slip the way you want it to ensure you are able to [...]]]></description>
		<link>http://blog.dydacomp.com/customize-forums-to-improve-your-order-management</link>
			</item>
	<item>
		<title>Latest M.O.M. Update Now Available</title>
		<description><![CDATA[Posted by: Michael Nardini, VP of Customer Satisfaction The newest bi-weekly M.O.M. update is now available for download on the support section of our website. Within this release, we have made some minor enhancements and a number of fixes to help improve M.O.M.&#8217;s inventory management, order management, order fulfillment and order processing capabilities.  This week&#8217;s executable (dated 02.7.12) [...]]]></description>
		<link>http://blog.dydacomp.com/latest-m-o-m-update-now-available-2</link>
			</item>
	<item>
		<title>Multichannel Order Manager and Windows 7 Support Tip</title>
		<description><![CDATA[Posted by: Kathy Ulloa, Premium/SQL Technical Support Specialist Many clients have called support asking whether or not Multichannel Order Manager (versions 5.4, 6, 6.2, and 7i) will run on the Windows 7 operating system. This seems to be a major concern for many M.O.M. users and the good news is that all versions of M.O.M. [...]]]></description>
		<link>http://blog.dydacomp.com/mutichannel-order-manager-and-windows-7-support-tip</link>
			</item>
</channel>
</rss>

